Here is the Rank Advancement Chart (in case you are wondering)
Your Personal Thrive Q minimum | Monthly Personal Sales | Monthly TEAM sales (you plus 3 levels) | Rank | Your Down-Line Earnings | ||
| | | | Level 1 | Level 2 | Level 3 |
50 | 0 | | Consultant | | | |
50 | 1,500 | 3,000 | Mentor | 1% | | |
50 | 2,500 | 10,000 | Director | 2% | | |
100 | 3,500 | 25,000 | Executive | 2% | 1% | |
100 | 4,500 | 50,000 | Silver Executive | 2% | 2% | |
150 | 5000 | 100,000 | Gold Executive | 2% | 2% | 1% |
150 | 5,500 | 200,000 | Platinum Executive | 2% | 2% | 2% |
No comments:
Post a Comment